Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $677.32 |
|---|---|
| Entered Price: | $566.00 |
| Entered Date: | 06-29-2020 |
| Exited Date Date: | 09-23-2020 |
| Gain (Loss): | +19.67% |
| Minimum Buying Price: | $566.00 |
| Maximum Buying Price: | $594.30 |
| Stop Loss Price: | $520.72 |
| More on Yahoo Finance: | SHW |
| Last Updated: | 2020-09-23 18:37:48 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $520.72. |
| Position will be closed if the stock does not post 5% gains i.e. priced $594.3 by July 20,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 679.2 by September 21,2020. |
