Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
Current Price: | $50.26 |
---|---|
Entered Price: | $52.24 |
Entered Date: | 02-04-2020 |
Exited Date Date: | 02-25-2020 |
Gain (Loss): | -3.79% |
Minimum Buying Price: | $52.24 |
Maximum Buying Price: | $54.85 |
Stop Loss Price: | $48.06 |
More on Yahoo Finance: | PFGC |
Last Updated: | 2020-02-25 17:53:41 |
Position will be closed ANYTIME when it post 8% loss i.e. closes below $48.06. |
Position will be closed if the stock does not post 5% gains i.e. priced $54.85 by February 25,2020. |
Position will be closed if the stock does not post 20% gains i.e. priced 62.69 by April 28,2020. |