These are the best performing stocks that have posted more than +5% gains for the week of October, 02, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| SEDG | SolarEdge Technologies Inc. | 251.58 | +25.19 |
| PLUG | Plug Power Inc. | 14.14 | +21.37 |
| OPK | Opko Health Inc. | 3.90 | +21.12 |
| SGRY | Surgery Partners Inc. | 23.35 | +19.93 |
| QDEL | Quidel Corporation | 235.34 | +19.60 |
| FLDM | Fluidigm Corporation | 8.41 | +18.95 |
| CRDF | Cardiff Oncology Inc. | 13.20 | +15.99 |
| NIO | NIO Inc. American depositary shares each representing one Class A | 21.18 | +15.61 |
| VSLR | Vivint Solar Inc. | 42.02 | +15.34 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 15.42 | +14.14 |
| COOP | Mr. Cooper Group Inc. | 23.88 | +14.09 |
| LTHM | Livent Corporation | 9.56 | +13.54 |
| LOB | Live Oak Bancshares Inc. | 26.90 | +13.03 |
| FVRR | Fiverr International Ltd. no par value | 153.01 | +13.01 |
| FTCH | Farfetch Limited Class A | 26.32 | +12.96 |
| CCC | Clarivate Plc | 32.50 | +12.96 |
| UPWK | Upwork Inc. | 18.84 | +12.81 |
| MTH | Meritage Homes Corporation | 115.01 | +12.75 |
| TPH | TRI Pointe Group Inc. | 18.87 | +11.86 |
| CSIQ | Canadian Solar Inc. | 35.90 | +11.56 |
| ETSY | Etsy Inc. | 131.63 | +11.29 |
| EXPI | eXp World Holdings Inc. | 43.73 | +10.99 |
| AN | AutoNation Inc. | 57.44 | +10.67 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 31.20 | +10.56 |
| TMHC | Taylor Morrison Home Corporation | 25.92 | +10.53 |
| OMI | Owens & Minor Inc. | 22.50 | +10.51 |
| PTON | Peloton Interactive Inc. | 107.51 | +10.01 |
| FRPT | Freshpet Inc. | 112.83 | +10.00 |
| APPN | Appian Corporation | 65.79 | +9.61 |
| CVNA | Carvana Co. Class A | 222.70 | +9.56 |
| BMCH | BMC Stock Holdings Inc. | 43.82 | +9.55 |
| VSTO | Vista Outdoor Inc. | 20.69 | +9.30 |
| LB | L Brands Inc. | 33.13 | +9.23 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | 43.18 | +9.18 |
| VAPO | Vapotherm Inc. | 27.38 | +9.08 |
| WMS | Advanced Drainage Systems Inc. | 63.02 | +8.84 |
| FL | Foot Locker Inc. | 35.63 | +8.63 |
| FL | Foot Locker Inc. | 35.63 | +8.63 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| SNAP | Snap Inc. Class A | 26.64 | +7.90 |
| CROX | Crocs Inc. | 45.98 | +7.88 |
| NOVA | Sunnova Energy International Inc. | 28.57 | +7.73 |
| MAXR | Maxar Technologies Inc. | 26.05 | +7.64 |
| SQ | Square Inc. Class A | 169.61 | +7.54 |
| PFSI | PennyMac Financial Services Inc. | 59.96 | +7.42 |
| THO | Thor Industries Inc. | 99.92 | +7.20 |
| SHOP | Shopify Inc. Class A Subordinate | 1028.99 | +7.08 |
| TXRH | Texas Roadhouse Inc. | 64.22 | +7.03 |
| STMP | Stamps.com Inc. | 254.64 | +6.98 |
| Z | Zillow Group Inc. | 108.18 | +6.82 |
| PWR | Quanta Services Inc. | 55.20 | +6.75 |
| ZG | Zillow Group Inc. | 108.00 | +6.72 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| TWST | Twist Bioscience Corporation | 77.31 | +6.43 |
| CVET | Covetrus Inc. | 24.45 | +6.42 |
| HUN | Huntsman Corporation | 22.73 | +6.41 |
| SWKS | Skyworks Solutions Inc. | 146.83 | +6.40 |
| LOGI | Logitech International S.A. | 77.78 | +6.34 |
| MOBL | MobileIron Inc. | 7.05 | +6.17 |
| BBY | Best Buy Co. Inc. | 112.42 | +6.09 |
| TW | Tradeweb Markets Inc. | 58.55 | +6.09 |
| AAWW | Atlas Air Worldwide Holdings | 63.89 | +6.06 |
| LOCO | El Pollo Loco Holdings Inc. | 16.36 | +5.96 |
| PAAS | Pan American Silver Corp. | 33.09 | +5.92 |
| CHNG | Change Healthcare Inc. | 14.77 | +5.80 |
| TGTX | TG Therapeutics Inc. | 26.12 | +5.66 |
| FIVN | Five9 Inc. | 132.06 | +5.63 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 33.80 | +5.63 |
| LULU | lululemon athletica inc. | 332.67 | +5.49 |
| SPLK | Splunk Inc. | 194.80 | +5.36 |
| BE | Bloom Energy Corporation Class A | 15.97 | +5.27 |
| WING | Wingstop Inc. | 142.82 | +5.26 |
| TWTR | Twitter Inc. | 46.12 | +5.20 |
| MORN | Morningstar Inc. | 164.01 | +5.07 |
| JELD | JELD-WEN Holding Inc. | 23.42 | +5.02 |

