These are the best performing stocks that have posted more than +5% gains for the week of May, 29, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| MRSN | Mersana Therapeutics Inc. | 22.64 | +128.69 |
| ZS | Zscaler Inc. | 98.09 | +27.49 |
| DVAX | Dynavax Technologies Corporation | 6.12 | +19.30 |
| AOBC | American Outdoor Brands Corporation | 11.82 | +14.48 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 11.17 | +13.40 |
| ACMR | ACM Research Inc. | 59.79 | +13.09 |
| EVER | EverQuote Inc. | 53.92 | +10.04 |
| DNLI | Denali Therapeutics Inc. | 27.83 | +9.35 |
| BMRN | BioMarin Pharmaceutical Inc. | 106.55 | +9.27 |
| ZNGA | Zynga Inc. | 9.15 | +9.19 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| FRPT | Freshpet Inc. | 77.18 | +8.57 |
| ABEO | Abeona Therapeutics Inc. | 3.31 | +8.52 |
| LULU | lululemon athletica inc. | 300.10 | +8.45 |
| MORN | Morningstar Inc. | 153.32 | +8.44 |
| LBRDK | Liberty Broadband Corporation | 136.62 | +8.35 |
| GPRO | GoPro Inc. | 4.71 | +8.28 |
| AROC | Archrock Inc. | 6.35 | +7.99 |
| BMCH | BMC Stock Holdings Inc. | 26.17 | +7.92 |
| VEEV | Veeva Systems Inc. Class A | 218.87 | +7.84 |
| VRSK | Verisk Analytics Inc. | 172.68 | +7.62 |
| PAAS | Pan American Silver Corp. | 29.30 | +7.39 |
| REAL | The RealReal Inc. | 13.41 | +7.37 |
| TENB | Tenable Holdings Inc. | 31.27 | +7.09 |
| DG | Dollar General Corporation | 191.51 | +7.00 |
| BL | BlackLine Inc. | 74.30 | +6.91 |
| CRWD | CrowdStrike Holdings Inc. | 87.81 | +6.80 |
| NUAN | Nuance Communications Inc. | 22.88 | +6.62 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| BWXT | BWX Technologies Inc. | 62.57 | +6.43 |
| XLNX | Xilinx Inc. | 91.95 | +6.19 |
| IPHI | Inphi Corporation $0.001 par value | 125.67 | +6.17 |
| PCTY | Paylocity Holding Corporation | 130.01 | +6.14 |
| CDNS | Cadence Design Systems Inc. | 91.29 | +6.09 |
| CHTR | Charter Communications Inc. | 544.00 | +6.06 |
| PAYC | Paycom Software Inc. | 297.23 | +6.04 |
| NEE | NextEra Energy Inc. | 255.56 | +5.98 |
| CWH | Camping World Holdings Inc. Class A Commom Stock | 21.18 | +5.95 |
| GLUU | Glu Mobile Inc. | 9.98 | +5.83 |
| SNPS | Synopsys Inc. | 180.91 | +5.73 |
| MAXR | Maxar Technologies Inc. | 15.07 | +5.61 |
| TW | Tradeweb Markets Inc. | 65.96 | +5.50 |
| VRT | Vertiv Holdings LLC Class A | 12.73 | +5.47 |
| MDB | MongoDB Inc. | 232.11 | +5.37 |
| DHR | Danaher Corporation | 166.61 | +5.28 |
| AVGO | Broadcom Inc. | 291.27 | +5.28 |
| ANSS | ANSYS Inc. | 283.00 | +5.22 |
| THO | Thor Industries Inc. | 86.20 | +5.20 |
| DOCU | DocuSign Inc. | 139.74 | +5.07 |

