These are the best performing stocks that have posted more than +5% gains for the week of July, 28, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| OMI | Owens & Minor Inc. | 15.56 | +85.19 |
| ECOM | ChannelAdvisor Corporation | 21.13 | +31.18 |
| AMD | Advanced Micro Devices Inc. | 68.97 | +26.09 |
| AN | AutoNation Inc. | 56.50 | +22.76 |
| INFN | Infinera Corporation | 7.93 | +20.50 |
| CDE | Coeur Mining Inc. | 8.24 | +19.02 |
| NGD | New Gold Inc. | 1.67 | +15.94 |
| OPK | Opko Health Inc. | 5.85 | +15.22 |
| GSS | Golden Star Resources Ltd | 3.67 | +14.94 |
| BTAI | BioXcel Therapeutics Inc. | 61.48 | +14.66 |
| LL | Lumber Liquidators Holdings Inc | 23.12 | +14.05 |
| HL | Hecla Mining Company | 5.51 | +13.79 |
| GORO | Gold Resource Corporation | 4.93 | +13.64 |
| NXE | Nexgen Energy Ltd. | 1.85 | +13.50 |
| DNN | Denison Mines Corp | 0.48 | +13.49 |
| AUY | Yamana Gold Inc. | 6.61 | +12.90 |
| VSLR | Vivint Solar Inc. | 23.22 | +11.44 |
| WPM | Wheaton Precious Metals Corp | 56.21 | +11.31 |
| HZO | MarineMax Inc. | 28.27 | +11.27 |
| SYNA | Synaptics Incorporated | 78.97 | +11.19 |
| MTH | Meritage Homes Corporation | 98.01 | +9.92 |
| IAG | Iamgold Corporation | 5.02 | +9.38 |
| OSTK | Overstock.com Inc. | 59.13 | +8.75 |
| KTOS | Kratos Defense & Security Solutions Inc. | 18.46 | +8.68 |
| SWBI | Smith & Wesson Brands Inc. | 24.82 | +8.60 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| SLGN | Silgan Holdings Inc. | 38.11 | +8.30 |
| SSRM | SSR Mining Inc. | 24.50 | +8.23 |
| CTAS | Cintas Corporation | 298.28 | +8.05 |
| SGRY | Surgery Partners Inc. | 15.67 | +7.80 |
| ACMR | ACM Research Inc. | 84.29 | +7.61 |
| XPL | Solitario Zinc Corp. | 0.41 | +7.42 |
| AWH | Aspira Women’s Health Inc. | 4.18 | +7.29 |
| USX | U.S. Xpress Enterprises Inc. Class A | 7.01 | +7.27 |
| AEM | Agnico Eagle Mines Limited | 74.12 | +7.26 |
| AU | AngloGold Ashanti Limited | 37.91 | +6.92 |
| KGC | Kinross Gold Corporation | 8.71 | +6.85 |
| PAAS | Pan American Silver Corp. | 38.77 | +6.72 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 87.37 | +6.65 |
| EGO | Eldorado Gold Corporation | 12.33 | +6.58 |
| GAU | Galiano Gold Inc. | 1.78 | +6.58 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| NOVA | Sunnova Energy International Inc. | 23.75 | +6.49 |
| SPTN | SpartanNash Company | 23.28 | +6.39 |
| WST | West Pharmaceutical Services Inc. | 267.08 | +6.37 |
| OR | Osisko Gold Royalties Ltd | 11.83 | +6.31 |
| CRNT | Ceragon Networks Ltd. | 2.65 | +6.20 |
| DKNG | DraftKings Inc. | 35.12 | +6.19 |
| BTG | B2Gold Corp | 6.84 | +6.18 |
| NEM | Newmont Corporation | 69.04 | +6.09 |
| NEM | Newmont Corporation | 69.04 | +6.09 |
| EQT | EQT Corporation | 13.41 | +6.06 |
| MTOR | Meritor Inc. | 24.27 | +6.00 |
| EROS | Eros International PLC A | 3.58 | +5.76 |
| APT | Alpha Pro Tech Ltd. | 23.12 | +5.74 |
| MOBL | MobileIron Inc. | 5.84 | +5.70 |
| PTON | Peloton Interactive Inc. | 63.68 | +5.62 |
| AROC | Archrock Inc. | 7.08 | +5.56 |
| FNV | Franco-Nevada Corporation | 163.36 | +5.43 |
| FNV | Franco-Nevada Corporation | 163.36 | +5.43 |
| CMBM | Cambium Networks Corporation | 12.79 | +5.43 |
| AGI | Alamos Gold Inc. Class A | 11.43 | +5.29 |
| EXPI | eXp World Holdings Inc. | 19.28 | +5.21 |
| CVNA | Carvana Co. Class A | 150.83 | +5.15 |
| CYBE | CyberOptics Corporation | 38.87 | +5.15 |
| ANET | Arista Networks Inc. | 245.83 | +5.04 |

