These are the best performing stocks that have posted more than +5% gains for the week of November, 20, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| CRNC | Cerence Inc. | 84.07 | +27.44 |
| APPN | Appian Corporation | 125.06 | +26.21 |
| SONO | Sonos Inc. | 20.94 | +25.99 |
| TEN | Tenneco Inc. Class A Voting | 10.28 | +20.94 |
| WES | Western Midstream Partners LP Representing Limited Partner Interests | 13.53 | +19.73 |
| NUAN | Nuance Communications Inc. | 41.33 | +19.31 |
| GES | Guess? Inc. | 15.88 | +17.80 |
| SEDG | SolarEdge Technologies Inc. | 257.99 | +16.42 |
| LB | L Brands Inc. | 39.97 | +16.39 |
| ANF | Abercrombie & Fitch Company | 20.89 | +15.67 |
| GME | GameStop Corporation | 12.71 | +15.44 |
| UPWK | Upwork Inc. | 35.53 | +15.21 |
| SBGI | Sinclair Broadcast Group Inc. | 26.76 | +13.63 |
| SGMS | Scientific Games Corp | 38.74 | +13.31 |
| SITC | SITE Centers Corp. | 10.37 | +12.72 |
| PRPL | Purple Innovation Inc. | 30.59 | +12.63 |
| ATNX | Athenex Inc. | 14.01 | +12.53 |
| VIVO | Meridian Bioscience Inc. | 19.00 | +12.29 |
| ETSY | Etsy Inc. | 140.06 | +12.12 |
| AZRE | Azure Power Global Limited Equity Shares | 31.75 | +11.84 |
| LBRT | Liberty Oilfield Services Inc. Class A | 9.34 | +11.72 |
| ATI | Allegheny Technologies Incorporated | 13.98 | +11.13 |
| FVRR | Fiverr International Ltd. no par value | 192.45 | +11.05 |
| PCG | Pacific Gas & Electric Co. | 12.66 | +11.05 |
| NCR | NCR Corporation | 25.99 | +11.02 |
| CVNA | Carvana Co. Class A | 234.30 | +11.00 |
| EXTR | Extreme Networks Inc. | 5.61 | +10.98 |
| AVLR | Avalara Inc. | 168.14 | +10.91 |
| TSLA | Tesla Inc. | 489.61 | +10.87 |
| NIO | NIO Inc. American depositary shares each representing one Class A | 49.25 | +10.53 |
| EXPI | eXp World Holdings Inc. | 48.56 | +10.51 |
| DBD | Diebold Nixdorf Incorporated | 8.99 | +10.44 |
| LIND | Lindblad Expeditions Holdings Inc. | 11.76 | +10.42 |
| CRWD | CrowdStrike Holdings Inc. | 145.72 | +10.24 |
| OVV | Ovintiv Inc. | 12.20 | +10.21 |
| PTON | Peloton Interactive Inc. | 110.90 | +10.03 |
| SNR | New Senior Investment Group Inc. | 5.20 | +9.70 |
| AROC | Archrock Inc. | 7.64 | +9.61 |
| SNAP | Snap Inc. Class A | 44.29 | +9.55 |
| PVH | PVH Corp. | 76.76 | +9.52 |
| COUP | Coupa Software Incorporated | 314.21 | +9.45 |
| ZM | Zoom Video Communications Inc. | 439.60 | +9.45 |
| TDOC | Teladoc Health Inc. | 200.00 | +9.25 |
| MAT | Mattel Inc. | 15.04 | +9.22 |
| CHWY | Chewy Inc. Class A | 68.71 | +9.08 |
| LPX | Louisiana-Pacific Corporation | 33.96 | +9.02 |
| LTHM | Livent Corporation | 15.57 | +8.96 |
| MELI | MercadoLibre Inc. | 1416.99 | +8.86 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| CRDF | Cardiff Oncology Inc. | 18.22 | +8.45 |
| ZS | Zscaler Inc. | 143.01 | +8.41 |
| CNQ | Canadian Natural Resources Limited | 21.71 | +8.17 |
| NTNX | Nutanix Inc. | 28.47 | +7.96 |
| DISH | DISH Network Corporation | 33.99 | +7.77 |
| DOCU | DocuSign Inc. | 221.59 | +7.72 |
| CROX | Crocs Inc. | 61.27 | +7.70 |
| SHOP | Shopify Inc. Class A Subordinate | 988.51 | +7.65 |
| TWST | Twist Bioscience Corporation | 115.56 | +7.64 |
| LPSN | LivePerson Inc. | 55.75 | +7.57 |
| GPK | Graphic Packaging Holding Company | 15.66 | +7.48 |
| THO | Thor Industries Inc. | 93.24 | +7.47 |
| WMS | Advanced Drainage Systems Inc. | 68.62 | +7.45 |
| TRTN | Triton International Limited | 43.15 | +7.31 |
| NEO | NeoGenomics Inc. | 44.77 | +7.18 |
| MDB | MongoDB Inc. | 264.28 | +7.06 |
| MAXR | Maxar Technologies Inc. | 26.75 | +7.00 |
| BMO | Bank Of Montreal | 71.34 | +7.00 |
| VFC | V.F. Corporation | 84.87 | +6.74 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| NOVA | Sunnova Energy International Inc. | 34.78 | +6.49 |
| HUBS | HubSpot Inc. | 371.43 | +6.30 |
| FIVE | Five Below Inc. | 155.20 | +6.27 |
| LULU | lululemon athletica inc. | 345.74 | +6.23 |
| HAS | Hasbro Inc. | 93.02 | +6.04 |
| LNC | Lincoln National Corporation | 44.16 | +5.95 |
| HOG | Harley-Davidson Inc. | 37.17 | +5.90 |
| PK | Park Hotels & Resorts Inc. | 15.04 | +5.84 |
| TGT | Target Corporation | 172.31 | +5.79 |
| CRSP | CRISPR Therapeutics AG | 109.70 | +5.52 |
| FCX | Freeport-McMoRan Inc. | 21.25 | +5.51 |
| FL | Foot Locker Inc. | 39.28 | +5.48 |
| FL | Foot Locker Inc. | 39.28 | +5.48 |
| OCUL | Ocular Therapeutix Inc. | 14.66 | +5.47 |
| AYI | Acuity Brands Inc. | 109.86 | +5.37 |
| FIVN | Five9 Inc. | 148.67 | +5.31 |
| SIX | Six Flags Entertainment Corporation | 29.89 | +5.28 |
| Z | Zillow Group Inc. | 111.56 | +5.22 |
| BL | BlackLine Inc. | 112.62 | +5.21 |
| FRPT | Freshpet Inc. | 135.75 | +5.15 |
| KIM | Kimco Realty Corporation | 14.95 | +5.13 |
| ZG | Zillow Group Inc. | 113.43 | +5.06 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | 52.26 | +5.05 |

