These are the best performing stocks that have posted more than +5% gains for the week of September, 25, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| OMI | Owens & Minor Inc. | 20.36 | +41.98 |
| CRDF | Cardiff Oncology Inc. | 11.38 | +30.65 |
| CVNA | Carvana Co. Class A | 203.26 | +23.35 |
| NTRA | Natera Inc. | 68.62 | +13.38 |
| MOBL | MobileIron Inc. | 6.64 | +12.54 |
| PRPL | Purple Innovation Inc. | 24.47 | +11.13 |
| COUP | Coupa Software Incorporated | 272.93 | +9.97 |
| CSIQ | Canadian Solar Inc. | 32.18 | +9.90 |
| FVRR | Fiverr International Ltd. no par value | 135.40 | +9.70 |
| VSLR | Vivint Solar Inc. | 36.43 | +9.60 |
| OKTA | Okta Inc. | 216.20 | +9.39 |
| AVLR | Avalara Inc. | 130.50 | +9.21 |
| DOCU | DocuSign Inc. | 212.36 | +8.98 |
| PTON | Peloton Interactive Inc. | 97.73 | +8.95 |
| UPWK | Upwork Inc. | 16.70 | +8.79 |
| MDB | MongoDB Inc. | 233.18 | +8.78 |
| CHGG | Chegg Inc. | 69.66 | +8.67 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| FLWS | 1-800-FLOWERS.COM Inc. | 25.01 | +8.55 |
| BL | BlackLine Inc. | 89.24 | +8.33 |
| EBAY | eBay Inc. | 52.48 | +7.96 |
| NET | Cloudflare Inc. Class A | 40.04 | +7.92 |
| SEDG | SolarEdge Technologies Inc. | 200.96 | +7.92 |
| SGMS | Scientific Games Corp | 35.42 | +7.46 |
| HUBS | HubSpot Inc. | 294.03 | +7.36 |
| TWST | Twist Bioscience Corporation | 72.64 | +7.12 |
| ZS | Zscaler Inc. | 138.27 | +7.10 |
| CVET | Covetrus Inc. | 22.98 | +7.08 |
| LULU | lululemon athletica inc. | 315.35 | +6.99 |
| TDOC | Teladoc Health Inc. | 219.00 | +6.61 |
| SHOP | Shopify Inc. Class A Subordinate | 960.92 | +6.61 |
| LPSN | LivePerson Inc. | 51.04 | +6.58 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| MELI | MercadoLibre Inc. | 1062.00 | +6.41 |
| PYPL | PayPal Holdings Inc. | 187.25 | +6.35 |
| ZG | Zillow Group Inc. | 101.20 | +6.18 |
| PLAN | Anaplan Inc. | 61.66 | +6.18 |
| APPN | Appian Corporation | 60.02 | +5.95 |
| NOW | ServiceNow Inc. | 479.97 | +5.93 |
| ZNGA | Zynga Inc. | 8.96 | +5.91 |
| ETSY | Etsy Inc. | 118.28 | +5.84 |
| GME | GameStop Corporation | 10.02 | +5.81 |
| SPLK | Splunk Inc. | 184.89 | +5.72 |
| CHWY | Chewy Inc. Class A | 56.00 | +5.66 |
| Z | Zillow Group Inc. | 101.27 | +5.63 |
| NVDA | NVIDIA Corporation | 514.95 | +5.62 |
| NOVA | Sunnova Energy International Inc. | 26.52 | +5.49 |
| STMP | Stamps.com Inc. | 238.03 | +5.38 |
| USX | U.S. Xpress Enterprises Inc. Class A | 8.25 | +5.36 |
| SNPS | Synopsys Inc. | 208.50 | +5.34 |
| AAPL | Apple Inc. | 112.28 | +5.09 |

