The are the best five stocks to buy on 2020-08-24. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | Microchip Technology Incorporated (MCHP) | 107.93 | 113.33 | 99.30 | >>> |
| 2 | Werner Enterprises Inc. (WERN) | 46.83 | 49.17 | 43.08 | >>> |
| 3 | SVMK Inc. (SVMK) | 23.40 | 24.57 | 21.53 | >>> |
| 4 | Anaplan Inc. (PLAN) | 48.91 | 51.36 | 45.00 | >>> |
| 5 | Easterly Government Properties Inc. (DEA) | 24.60 | 25.83 | 22.63 | >>> |
| 6 | Sun Communities Inc. (SUI) | 147.16 | 154.52 | 135.39 | >>> |
| 7 | Akamai Technologies Inc. (AKAM) | 110.65 | 116.18 | 101.80 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

