These are the best performing stocks that have posted more than +5% gains for the week of August, 21, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| CRDF | Cardiff Oncology Inc. | 7.68 | +32.41 |
| ARCT | Arcturus Therapeutics Holdings Inc. | 62.65 | +29.93 |
| OSTK | Overstock.com Inc. | 121.09 | +29.70 |
| TSLA | Tesla Inc. | 2049.98 | +24.19 |
| PGEN | Precigen Inc. | 6.09 | +20.83 |
| JD | JD.com Inc. | 74.98 | +20.82 |
| LL | Lumber Liquidators Holdings Inc | 27.52 | +20.60 |
| NTRA | Natera Inc. | 65.88 | +20.59 |
| BE | Bloom Energy Corporation Class A | 17.06 | +20.40 |
| TDOC | Teladoc Health Inc. | 223.41 | +19.15 |
| EXPI | eXp World Holdings Inc. | 40.53 | +18.20 |
| ESTC | Elastic N.V. | 105.94 | +15.82 |
| MOBL | MobileIron Inc. | 6.72 | +15.66 |
| FLDM | Fluidigm Corporation | 8.72 | +15.34 |
| PLUG | Plug Power Inc. | 12.93 | +13.42 |
| LB | L Brands Inc. | 29.97 | +12.92 |
| TNDM | Tandem Diabetes Care Inc. | 108.71 | +12.58 |
| TGT | Target Corporation | 153.63 | +12.52 |
| SHLL | Tortoise Acquisition Corp. Class A | 29.91 | +12.44 |
| LCA | Landcadia Holdings II Inc. | 14.50 | +11.62 |
| LCA | Landcadia Holdings II Inc. | 14.50 | +11.62 |
| CRWD | CrowdStrike Holdings Inc. | 112.02 | +10.64 |
| ZS | Zscaler Inc. | 135.22 | +10.03 |
| MYOV | Myovant Sciences Ltd. | 18.59 | +10.00 |
| NVDA | NVIDIA Corporation | 507.34 | +9.68 |
| GH | Guardant Health Inc. | 93.48 | +9.38 |
| TGTX | TG Therapeutics Inc. | 23.57 | +9.37 |
| XPL | Solitario Zinc Corp. | 0.38 | +9.04 |
| MDB | MongoDB Inc. | 216.66 | +8.80 |
| SNPS | Synopsys Inc. | 213.10 | +8.64 |
| GOLD | Barrick Gold Corporation | 29.31 | +8.60 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| Z | Zillow Group Inc. | 83.20 | +8.56 |
| AAPL | Apple Inc. | 497.48 | +8.23 |
| ZG | Zillow Group Inc. | 82.89 | +8.11 |
| AVTR | Avantor Inc. | 22.35 | +8.08 |
| RPAY | Repay Holdings Corporation | 25.39 | +8.04 |
| SWAV | ShockWave Medical Inc. | 59.06 | +7.87 |
| SPOT | Spotify Technology S.A. | 270.98 | +7.82 |
| PTON | Peloton Interactive Inc. | 69.35 | +7.79 |
| NIO | NIO Inc. American depositary shares each representing one Class A | 14.12 | +7.79 |
| VKTX | Viking Therapeutics Inc. | 7.93 | +7.74 |
| ECOM | ChannelAdvisor Corporation | 18.32 | +7.13 |
| HASI | Hannon Armstrong Sustainable Infrastructure Capital Inc. | 41.23 | +6.79 |
| WING | Wingstop Inc. | 168.29 | +6.62 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| EVH | Evolent Health Inc Class A | 13.38 | +6.11 |
| CHWY | Chewy Inc. Class A | 56.97 | +5.91 |
| QGEN | Qiagen N.V. | 52.37 | +5.90 |
| YNDX | Yandex N.V. | 63.57 | +5.87 |
| ANGI | ANGI Homeservices Inc. | 13.90 | +5.86 |
| VSLR | Vivint Solar Inc. | 26.44 | +5.84 |
| MTH | Meritage Homes Corporation | 104.54 | +5.78 |
| RST | Rosetta Stone Inc. | 29.19 | +5.76 |
| LHCG | LHC Group | 208.22 | +5.71 |
| SA | Seabridge Gold Inc. | 18.55 | +5.70 |
| CMG | Chipotle Mexican Grill Inc. | 1253.24 | +5.62 |
| LULU | lululemon athletica inc. | 368.75 | +5.62 |
| CLNE | Clean Energy Fuels Corp. | 2.85 | +5.56 |
| INTU | Intuit Inc. | 322.23 | +5.46 |
| RGEN | Repligen Corporation | 151.64 | +5.39 |
| OR | Osisko Gold Royalties Ltd | 11.53 | +5.39 |
| CYH | Community Health Systems Inc. | 4.94 | +5.33 |
| COUP | Coupa Software Incorporated | 301.01 | +5.29 |
| DOCU | DocuSign Inc. | 210.18 | +5.24 |
| FRPT | Freshpet Inc. | 113.65 | +5.24 |
| FIVN | Five9 Inc. | 125.41 | +5.21 |
| SPLK | Splunk Inc. | 202.35 | +5.20 |
| KBH | KB Home | 37.99 | +5.06 |
| ARNA | Arena Pharmaceuticals Inc. | 66.79 | +5.03 |

