The are the best five stocks to buy on 2020-08-05. The minimum, maximum and stop loss price also found in the following table.
| Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
| 1 | Williams Companies Inc. (WMB) | 21.34 | 22.41 | 19.63 | >>> |
| 2 | Southwestern Energy Company (SWN) | 2.93 | 3.08 | 2.70 | >>> |
| 3 | IAA Inc. (IAA) | 45.73 | 48.02 | 42.07 | >>> |
| 4 | Telus Corporation (TU) | 17.99 | 18.89 | 16.55 | >>> |
| 5 | Bed Bath & Beyond Inc. (BBBY) | 11.43 | 12.00 | 10.52 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.

