These are the best performing stocks that have posted more than +5% gains for the week of July, 24, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| OMI | Owens & Minor Inc. | 15.00 | +85.19 |
| ECOM | ChannelAdvisor Corporation | 19.52 | +31.18 |
| AMD | Advanced Micro Devices Inc. | 69.40 | +26.09 |
| AN | AutoNation Inc. | 54.70 | +22.76 |
| INFN | Infinera Corporation | 7.70 | +20.50 |
| CDE | Coeur Mining Inc. | 7.51 | +19.02 |
| NGD | New Gold Inc. | 1.60 | +15.94 |
| OPK | Opko Health Inc. | 5.30 | +15.22 |
| GSS | Golden Star Resources Ltd | 3.54 | +14.94 |
| BTAI | BioXcel Therapeutics Inc. | 60.76 | +14.66 |
| LL | Lumber Liquidators Holdings Inc | 21.51 | +14.05 |
| HL | Hecla Mining Company | 5.20 | +13.79 |
| GORO | Gold Resource Corporation | 4.75 | +13.64 |
| NXE | Nexgen Energy Ltd. | 1.85 | +13.50 |
| DNN | Denison Mines Corp | 0.45 | +13.49 |
| AUY | Yamana Gold Inc. | 6.30 | +12.90 |
| VSLR | Vivint Solar Inc. | 22.50 | +11.44 |
| WPM | Wheaton Precious Metals Corp | 53.62 | +11.31 |
| HZO | MarineMax Inc. | 27.74 | +11.27 |
| SYNA | Synaptics Incorporated | 78.19 | +11.19 |
| MTH | Meritage Homes Corporation | 91.38 | +9.92 |
| IAG | Iamgold Corporation | 4.90 | +9.38 |
| OSTK | Overstock.com Inc. | 53.21 | +8.75 |
| KTOS | Kratos Defense & Security Solutions Inc. | 19.40 | +8.68 |
| SWBI | Smith & Wesson Brands Inc. | 23.35 | +8.60 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| SLGN | Silgan Holdings Inc. | 37.70 | +8.30 |
| SSRM | SSR Mining Inc. | 23.55 | +8.23 |
| CTAS | Cintas Corporation | 302.60 | +8.05 |
| SGRY | Surgery Partners Inc. | 15.75 | +7.80 |
| ACMR | ACM Research Inc. | 85.02 | +7.61 |
| XPL | Solitario Zinc Corp. | 0.42 | +7.42 |
| AWH | Aspira Women’s Health Inc. | 4.27 | +7.29 |
| USX | U.S. Xpress Enterprises Inc. Class A | 7.08 | +7.27 |
| AEM | Agnico Eagle Mines Limited | 71.80 | +7.26 |
| AU | AngloGold Ashanti Limited | 34.61 | +6.92 |
| KGC | Kinross Gold Corporation | 8.42 | +6.85 |
| PAAS | Pan American Silver Corp. | 36.70 | +6.72 |
| GSX | GSX Techedu Inc. American Depositary Shares three of which representing two Class A | 81.20 | +6.65 |
| EGO | Eldorado Gold Corporation | 11.98 | +6.58 |
| GAU | Galiano Gold Inc. | 1.62 | +6.58 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| NOVA | Sunnova Energy International Inc. | 22.30 | +6.49 |
| SPTN | SpartanNash Company | 22.15 | +6.39 |
| WST | West Pharmaceutical Services Inc. | 262.66 | +6.37 |
| OR | Osisko Gold Royalties Ltd | 11.45 | +6.31 |
| CRNT | Ceragon Networks Ltd. | 2.57 | +6.20 |
| DKNG | DraftKings Inc. | 37.55 | +6.19 |
| BTG | B2Gold Corp | 6.53 | +6.18 |
| NEM | Newmont Corporation | 66.75 | +6.09 |
| NEM | Newmont Corporation | 66.75 | +6.09 |
| EQT | EQT Corporation | 14.17 | +6.06 |
| MTOR | Meritor Inc. | 23.50 | +6.00 |
| EROS | Eros International PLC A | 3.49 | +5.76 |
| APT | Alpha Pro Tech Ltd. | 21.75 | +5.74 |
| MOBL | MobileIron Inc. | 5.47 | +5.70 |
| PTON | Peloton Interactive Inc. | 61.82 | +5.62 |
| AROC | Archrock Inc. | 7.03 | +5.56 |
| FNV | Franco-Nevada Corporation | 158.54 | +5.43 |
| FNV | Franco-Nevada Corporation | 158.54 | +5.43 |
| CMBM | Cambium Networks Corporation | 12.62 | +5.43 |
| AGI | Alamos Gold Inc. Class A | 10.95 | +5.29 |
| EXPI | eXp World Holdings Inc. | 18.59 | +5.21 |
| CVNA | Carvana Co. Class A | 148.36 | +5.15 |
| CYBE | CyberOptics Corporation | 38.21 | +5.15 |
| ANET | Arista Networks Inc. | 236.81 | +5.04 |

