These are the best performing stocks that have posted more than +5% gains for the week of May, 01, 2020.
Click the stock symbol to view the minmum/maximum buying and stop loss prices and other deatils.
| Ticker | Name | Current Price($) | Weekly Gain% |
|---|---|---|---|
| NGL | NGL ENERGY PARTNERS LP representing Limited Partner Interests | 5.48 | +24.55 |
| FLWS | 1-800-FLOWERS.COM Inc. | 18.74 | +17.86 |
| QTNT | Quotient Limited | 8.87 | +16.86 |
| TSG | The Stars Group Inc. | 29.11 | +15.98 |
| RRC | Range Resources Corporation | 6.06 | +15.43 |
| XBIT | XBiotech Inc. | 15.66 | +14.31 |
| BTAI | BioXcel Therapeutics Inc. | 35.00 | +13.38 |
| NOW | ServiceNow Inc. | 339.51 | +12.07 |
| PETS | PetMed Express Inc. | 38.57 | +11.31 |
| VIVO | Meridian Bioscience Inc. | 11.86 | +11.05 |
| SPWH | Sportsman’s Warehouse Holdings Inc. | 7.26 | +10.50 |
| LOCO | El Pollo Loco Holdings Inc. | 13.65 | +10.35 |
| CTLT | Catalent Inc. | 66.61 | +10.30 |
| HL | Hecla Mining Company | 2.70 | +9.31 |
| DCPH | Deciphera Pharmaceuticals Inc. | 52.37 | +9.06 |
| ACCO | Acco Brands Corporation | 7.11 | +8.88 |
| MORN | Morningstar Inc. | 151.44 | +8.72 |
| CELG | Celgene Corporation | 108.24 | +8.57 |
| WMS | Advanced Drainage Systems Inc. | 39.10 | +8.34 |
| MTSI | MACOM Technology Solutions Holdings Inc. | 28.72 | +8.21 |
| TNDM | Tandem Diabetes Care Inc. | 80.22 | +7.97 |
| DVAX | Dynavax Technologies Corporation | 4.20 | +7.97 |
| AAWW | Atlas Air Worldwide Holdings | 31.95 | +7.50 |
| CGNX | Cognex Corporation | 52.41 | +7.40 |
| RPAY | Repay Holdings Corporation | 17.46 | +7.38 |
| EBS | Emergent Biosolutions Inc. | 78.70 | +7.37 |
| EQT | EQT Corporation | 14.37 | +7.32 |
| CHGG | Chegg Inc. | 42.36 | +7.32 |
| HZNP | Horizon Therapeutics Public Limited Company | 35.62 | +7.00 |
| AROC | Archrock Inc. | 4.47 | +6.94 |
| IMMU | Immunomedics Inc. | 30.38 | +6.82 |
| CECO | Career Education Corporation | 18.39 | +6.49 |
| SNDR | Schneider National Inc. | 22.31 | +6.24 |
| MELI | MercadoLibre Inc. | 605.52 | +6.00 |
| KNX | Knight-Swift Transportation Holdings Inc. | 37.92 | +5.69 |
| LSCC | Lattice Semiconductor Corporation | 20.80 | +5.64 |
| YUMC | Yum China Holdings Inc. | 46.41 | +5.60 |
| SPCE | Virgin Galactic Holdings, Inc. | 17.92 | +5.29 |
| SPOT | Spotify Technology S.A. | 144.84 | +5.08 |

