The are the best five stocks to buy on 2020-01-09. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Raymond James Financial Inc. (RJF) | 90.89 | 95.43 | 83.62 | >>> |
2 | KKR & Co. Inc. Class A (KKR) | 29.66 | 31.14 | 27.29 | >>> |
3 | InterXion Holding N.V. (INXN) | 85.42 | 89.69 | 78.59 | >>> |
4 | LivePerson Inc. (LPSN) | 38.48 | 40.40 | 35.40 | >>> |
5 | 3D Systems Corporation (DDD) | 9.58 | 10.06 | 8.81 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.