Please join with 12.5K+ members in our Facebook group and have exclusive discussions and get insights about the growth stocks. Hope to see you there…!!!
| Current Price: | $31.02 |
|---|---|
| Entered Price: | $29.66 |
| Entered Date: | 01-08-2020 |
| Exited Date Date: | 01-29-2020 |
| Gain (Loss): | +4.59% |
| Minimum Buying Price: | $29.66 |
| Maximum Buying Price: | $31.14 |
| Stop Loss Price: | $27.29 |
| More on Yahoo Finance: | KKR |
| Last Updated: | 2020-01-29 17:09:44 |
| Position will be closed ANYTIME when it post 8% loss i.e. closes below $27.29. |
| Position will be closed if the stock does not post 5% gains i.e. priced $31.14 by January 29,2020. |
| Position will be closed if the stock does not post 20% gains i.e. priced 35.59 by April 01,2020. |
