The are the best five stocks to buy on 2019-11-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | iShares Core S&P Mid-Cap ETF (IJH) | 196.33 | 206.15 | 180.62 | >>> |
2 | iShares MSCI China ETF (MCHI) | 58.74 | 61.68 | 54.04 | >>> |
3 | iShares China Large-Cap ETF (FXI) | 42.00 | 44.10 | 38.64 | >>> |
4 | Deutsche X-trackers Harvest CSI 300 China A-Shares ETF (ASHR) | 28.30 | 29.72 | 26.04 | >>> |
5 | Direxion Daily Small Cap Bull 3X Shares (TNA) | 60.49 | 63.51 | 55.65 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.