The are best five stocks to buy on 8/1/2019. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Globant S.A. (GLOB) | 109.88 | 115.37 | 101.09 |
2 | Shopify Inc. (SHOP) | 339.1 | 356.06 | 311.97 |
3 | Verisk Analytics, Inc. (VRSK) | 153.92 | 161.62 | 141.61 |
4 | D.R. Horton, Inc. (DHI) | 46.31 | 48.63 | 42.61 |
5 | NeoGenomics, Inc. (NEO) | 24.4 | 25.62 | 22.45 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .