The are the best five stocks to buy on 2021-02-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Fluor Corporation (FLR) | 18.25 | 19.16 | 16.79 | >>> |
2 | Pembina Pipeline Corp. (PBA) | 26.90 | 28.25 | 24.75 | >>> |
3 | Redwood Trust Inc. (RWT) | 9.13 | 9.59 | 8.40 | >>> |
4 | Prudential Financial Inc. (PRU) | 80.96 | 85.01 | 74.48 | >>> |
5 | Southwest Airlines Company (LUV) | 46.55 | 48.88 | 42.83 | >>> |
6 | Citigroup Inc. (C) | 61.10 | 64.16 | 56.21 | >>> |
7 | Cenovus Energy Inc (CVE) | 6.45 | 6.77 | 5.93 | >>> |
8 | Altice USA Inc. Class A (ATUS) | 36.40 | 38.22 | 33.49 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.