The are the best five stocks to buy on 2021-01-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Realty Income Corporation (O) | 62.17 | 65.28 | 57.20 | >>> |
2 | Becton Dickinson and Company (BDX) | 250.22 | 262.73 | 230.20 | >>> |
3 | McDonald’s Corporation (MCD) | 214.58 | 225.31 | 197.41 | >>> |
4 | Nomad Foods Limited (NOMD) | 25.42 | 26.69 | 23.39 | >>> |
5 | CDW Corporation (CDW) | 131.79 | 138.38 | 121.25 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.