The are the best five stocks to buy on 2021-01-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Nasdaq Inc. (NDAQ) | 132.74 | 139.38 | 122.12 | >>> |
2 | DexCom Inc. (DXCM) | 369.72 | 388.21 | 340.14 | >>> |
3 | American Water Works Company Inc. (AWK) | 153.47 | 161.14 | 141.19 | >>> |
4 | Motorola Solutions Inc. (MSI) | 170.06 | 178.56 | 156.46 | >>> |
5 | Americold Realty Trust (COLD) | 37.33 | 39.20 | 34.34 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.