The are the best five stocks to buy on 2020-11-16. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Fastenal Company (FAST) | 47.53 | 49.91 | 43.73 | >>> |
2 | NetApp Inc. (NTAP) | 49.83 | 52.32 | 45.84 | >>> |
3 | Valvoline Inc. (VVV) | 22.35 | 23.47 | 20.56 | >>> |
4 | Owens Corning Inc New (OC) | 71.16 | 74.72 | 65.47 | >>> |
5 | LPL Financial Holdings Inc. (LPLA) | 89.54 | 94.02 | 82.38 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.