Advanced Micro Devices, Inc. ( $AMD ) - Weekly Chart February 2020

5 Best Stocks To Buy – 2020-07-06 – $GLOB $BAND $FIZZ $PEGA $ONEW

The are the best five stocks to buy on 2020-07-06. The minimum, maximum and stop loss price also found in the following table.

Stock Name Min Entry Price($) Max Entry Price($) Stop Loss($) More Details
1 Globant S.A. (GLOB) 154.04 161.74 141.72 >>>
2 Bandwidth Inc. (BAND) 132.26 138.87 121.68 >>>
3 National Beverage Corp. (FIZZ) 63.93 67.13 58.82 >>>
4 Pegasystems Inc. (PEGA) 103.00 108.15 94.76 >>>
5 OneWater Marine Inc. (ONEW) 24.23 25.44 22.29 >>>
6 Kinsale Capital Group Inc. (KNSL) 153.75 161.44 141.45 >>>
7 ChannelAdvisor Corporation (ECOM) 15.38 16.15 14.15 >>>
8 Puma Biotechnology Inc (PBYI) 10.53 11.06 9.69 >>>

Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.