The are the best five stocks to buy on 2020-04-15. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Lockheed Martin Corporation (LMT) | 380.03 | 399.03 | 349.63 | >>> |
2 | Insulet Corporation (PODD) | 185.16 | 194.42 | 170.35 | >>> |
3 | Agilent Technologies Inc. (A) | 78.83 | 82.77 | 72.52 | >>> |
4 | PayPal Holdings Inc. (PYPL) | 109.79 | 115.27 | 101.00 | >>> |
5 | Catalent Inc. (CTLT) | 56.66 | 59.49 | 52.13 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.