The are the best five stocks to buy on 2020-02-20. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Office Depot Inc. (ODP) | 2.50 | 2.63 | 2.30 | >>> |
2 | Avaya Holdings Corp. (AVYA) | 13.88 | 14.57 | 12.77 | >>> |
3 | KAR Auction Services Inc (KAR) | 23.25 | 24.41 | 21.39 | >>> |
4 | The Stars Group Inc. (TSG) | 25.24 | 26.50 | 23.22 | >>> |
5 | StoneCo Ltd. (STNE) | 44.31 | 46.53 | 40.77 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.