The are the best five stocks to buy on 2020-02-04. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Vector Group Ltd. (VGR) | 13.33 | 14.00 | 12.26 | >>> |
2 | Vulcan Materials Company (VMC) | 143.27 | 150.43 | 131.81 | >>> |
3 | Ardelyx Inc. (ARDX) | 7.25 | 7.61 | 6.67 | >>> |
4 | Linde plc (LIN) | 209.44 | 219.91 | 192.68 | >>> |
5 | FGL Holdings (FG) | 9.95 | 10.45 | 9.15 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.