The are the best five stocks to buy on 2020-01-09. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | QUALCOMM Incorporated (QCOM) | 88.71 | 93.15 | 81.61 | >>> |
2 | Skyline Champion Corporation (SKY) | 32.05 | 33.65 | 29.49 | >>> |
3 | Broadridge Financial Solutions Inc.Common Stock (BR) | 125.36 | 131.63 | 115.33 | >>> |
4 | Seagate Technology PLC (STX) | 59.37 | 62.34 | 54.62 | >>> |
5 | FleetCor Technologies Inc. (FLT) | 297.02 | 311.87 | 273.26 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.