The are the best five stocks to buy on 2020-01-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Wix.com Ltd. (WIX) | 128.92 | 135.37 | 118.61 | >>> |
2 | KB Home (KBH) | 34.91 | 36.66 | 32.12 | >>> |
3 | Motorola Solutions Inc. (MSI) | 164.38 | 172.60 | 151.23 | >>> |
4 | Duke Realty Corporation (DRE) | 35.00 | 36.75 | 32.20 | >>> |
5 | Invitation Homes Inc. (INVH) | 30.08 | 31.58 | 27.67 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.