The are the best five stocks to buy on 2019-12-30. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Spotify Technology S.A. (SPOT) | 149.66 | 157.14 | 137.69 | >>> |
2 | Paramount Group Inc. (PGRE) | 13.94 | 14.64 | 12.82 | >>> |
3 | Westinghouse Air Brake Technologies Corporation (WAB) | 78.55 | 82.48 | 72.27 | >>> |
4 | Algonquin Power & Utilities Corp. (AQN) | 14.25 | 14.96 | 13.11 | >>> |
5 | Kansas City Southern (KSU) | 153.41 | 161.08 | 141.14 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.