The are the best five stocks to buy on 2019-12-16. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Host Hotels & Resorts Inc. (HST) | 17.95 | 18.85 | 16.51 | >>> |
2 | Western Union Company (WU) | 27.23 | 28.59 | 25.05 | >>> |
3 | Caterpillar Inc. (CAT) | 145.63 | 152.91 | 133.98 | >>> |
4 | Goldman Sachs Group Inc. (GS) | 224.38 | 235.60 | 206.43 | >>> |
5 | Walmart Inc. (WMT) | 119.67 | 125.65 | 110.10 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.