The are the best five stocks to buy on 2019-11-27. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Blackstone Mortgage Trust Inc. (BXMT) | 36.23 | 38.04 | 33.33 | >>> |
2 | IQVIA Holdings Inc. (IQV) | 146.70 | 154.04 | 134.96 | >>> |
3 | Toll Brothers Inc. (TOL) | 40.78 | 42.82 | 37.52 | >>> |
4 | Flowers Foods Inc. (FLO) | 21.91 | 23.01 | 20.16 | >>> |
5 | Cloudera Inc. (CLDR) | 9.60 | 10.08 | 8.83 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.