The are the best five stocks to buy on 2019-11-14. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Okta Inc. (OKTA) | 113.09 | 118.74 | 104.04 | >>> |
2 | Silvercorp Metals Inc. (SVM) | 4.54 | 4.77 | 4.18 | >>> |
3 | Roku Inc. (ROKU) | 136.80 | 143.64 | 125.86 | >>> |
4 | Planet Fitness Inc. (PLNT) | 70.84 | 74.38 | 65.17 | >>> |
5 | Infinera Corporation (INFN) | 5.86 | 6.15 | 5.39 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.