The are the best five stocks to buy on 2019-09-27. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Tetra Tech Inc. (TTEK) | 84.45 | 88.67 | 77.69 | >>> |
2 | Cincinnati Financial Corporation (CINF) | 115.66 | 121.44 | 106.41 | >>> |
3 | Werner Enterprises Inc. (WERN) | 35.32 | 37.09 | 32.49 | >>> |
4 | Nova Measuring Instruments Ltd. (NVMI) | 31.99 | 33.59 | 29.43 | >>> |
5 | CoreSite Realty Corporation (COR) | 119.10 | 125.06 | 109.57 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.