The are the best five stocks to buy on 2019-09-19. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Alphabet Inc. (GOOG) | 1238.71 | 1300.65 | 1139.61 | >>> |
2 | Facebook Inc. (FB) | 191.46 | 201.03 | 176.14 | >>> |
3 | D.R. Horton Inc. (DHI) | 49.77 | 52.26 | 45.79 | >>> |
4 | JP Morgan Chase & Co. (JPM) | 117.34 | 123.21 | 107.95 | >>> |
5 | Microsoft (MSFT ) | 140.48 | 147.50 | 129.24 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.