The are the best five stocks to buy on 2019-09-17. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | Lockheed Martin Corporation (LMT) | 385.88 | 405.17 | 355.01 | >>> |
2 | KLA Corporation (KLAC) | 148.88 | 156.32 | 136.97 | >>> |
3 | FleetCor Technologies Inc. (FLT) | 296.90 | 311.75 | 273.15 | >>> |
4 | L3Harris Technologies Inc. (LHX) | 212.44 | 223.06 | 195.44 | >>> |
5 | Northrop Grumman Corporation (NOC) | 368.15 | 386.56 | 338.70 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.