The are the best five stocks to buy on 2019-09-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | frontdoor inc. (FTDR) | 52.06 | 54.66 | 47.90 |
2 | Total System Services Inc. (TSS) | 138.76 | 145.70 | 127.66 |
3 | Universal Display Corporation (OLED) | 218.38 | 229.30 | 200.91 |
4 | Infosys Limited American Depositary Shares (INFY) | 11.74 | 12.33 | 10.80 |
5 | Global Payments Inc. (GPN) | 172.30 | 180.92 | 158.52 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .