The are the best five stocks to buy on 2019-09-05. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Kinsale Capital Group Inc. (KNSL) | 99.80 | 104.79 | 91.82 |
2 | Sun Communities Inc. (SUI) | 149.64 | 157.12 | 137.67 |
3 | Akamai Technologies Inc. (AKAM) | 90.23 | 94.74 | 83.01 |
4 | Asbury Automotive Group Inc (ABG) | 94.96 | 99.71 | 87.36 |
5 | EastGroup Properties Inc. (EGP) | 125.72 | 132.01 | 115.66 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .