The are the best five stocks to buy on 2019-08-26. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Denny’s Corporation (DENN) | 22.82 | 23.96 | 20.99 |
2 | FirstEnergy Corp. (FE) | 44.85 | 47.09 | 41.26 |
3 | National Retail Properties (NNN) | 55.28 | 58.04 | 50.86 |
4 | Hartford Financial Services Group Inc. (HIG) | 58.24 | 61.15 | 53.58 |
5 | Cable One Inc. (CABO) | 1271.25 | 1334.81 | 1169.55 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .