The are the best five stocks to buy on 2019-08-22. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Home Depot Inc. (HD) | 218.35 | 229.27 | 200.88 |
2 | AT&T Inc. (T) | 34.47 | 36.19 | 31.71 |
3 | CDW Corporation (CDW) | 115.45 | 121.22 | 106.21 |
4 | Mastercard Incorporated (MA) | 279.84 | 293.83 | 257.45 |
5 | Comcast Corporation Class A Common Stock (CMCSA) | 43.78 | 45.97 | 40.28 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .