The are the best five stocks to buy on 2019-08-22. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | CubeSmart (CUBE) | 35.01 | 36.76 | 32.21 |
2 | CME Group Inc. (CME) | 216.83 | 227.67 | 199.48 |
3 | Barrick Gold Corporation (GOLD) | 18.54 | 19.47 | 17.06 |
4 | Wendy’s Company (WEN) | 20.40 | 21.42 | 18.77 |
5 | NVR Inc. (NVR) | 3583.09 | 3762.24 | 3296.44 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .