The are the best five stocks to buy on 2019-08-20. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Chipotle Mexican Grill Inc. (CMG) | 812.05 | 852.65 | 747.09 |
2 | Medpace Holdings Inc. (MEDP) | 80.75 | 84.79 | 74.29 |
3 | QIWI plc (QIWI) | 22.54 | 23.67 | 20.74 |
4 | HMS Holdings Corp (HMSY) | 39.84 | 41.83 | 36.65 |
5 | FTI Consulting Inc. (FCN) | 106.32 | 111.64 | 97.81 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .