The are the best five stocks to buy on 2019-08-16. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Collectors Universe Inc. (CLCT) | 24.06 | 25.26 | 22.14 |
2 | Agree Realty Corporation (ADC) | 70.36 | 73.88 | 64.73 |
3 | Rexford Industrial Realty Inc. (REXR) | 42.44 | 44.56 | 39.04 |
4 | Essential Properties Realty Trust Inc. (EPRT) | 21.93 | 23.03 | 20.18 |
5 | Bright Horizons Family Solutions Inc. (BFAM) | 157.22 | 165.08 | 144.64 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .