The are the best five stocks to buy on 2019-08-11. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Intercontinental Exchange Inc. (ICE) | 92.41 | 97.03 | 85.02 |
2 | The Hershey Company (HSY) | 153.60 | 161.28 | 141.31 |
3 | Fidelity National Information Services Inc. (FIS) | 136.53 | 143.36 | 125.61 |
4 | BRF S.A. (BRFS) | 9.47 | 9.94 | 8.71 |
5 | STERIS plc (STE) | 153.08 | 160.73 | 140.83 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .