The are the best five stocks to buy on 2019-08-10. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | MercadoLibre Inc. (MELI) | 672.65 | 706.28 | 618.84 |
2 | Boston Beer Company Inc. (SAM) | 401.15 | 421.21 | 369.06 |
3 | Baxter International Inc. (BAX) | 86.75 | 91.09 | 79.81 |
4 | Lockheed Martin Corporation (LMT) | 372.81 | 391.45 | 342.99 |
5 | FleetCor Technologies Inc. (FLT) | 296.89 | 311.73 | 273.14 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .