The are the best five stocks to buy on 2019-08-09. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | Visa Inc. (V) | 181.94 | 191.04 | 167.38 |
2 | FirstService Corporation (FSV) | 106.83 | 112.17 | 98.28 |
3 | Cintas Corporation (CTAS) | 263.92 | 277.12 | 242.81 |
4 | Arch Capital Group Ltd. (ACGL) | 38.95 | 40.90 | 35.83 |
5 | Brown & Brown Inc. (BRO) | 36.58 | 38.41 | 33.65 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .