The are the best five stocks to buy on 2019-08-07. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | B2Gold Corp (BTG) | 3.50 | 3.68 | 3.22 |
2 | Sapiens International Corporation N.V. (SPNS) | 17.40 | 18.27 | 16.01 |
3 | Kirkland Lake Gold Ltd. (KL) | 46.90 | 49.25 | 43.15 |
4 | Skyline Champion Corporation (SKY) | 210.95 | 221.50 | 194.07 |
5 | S&P Global Inc. (SPGI) | 244.63 | 256.86 | 225.06 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .