The are the best five stocks to buy on 2019-08-06. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | S&P Global Inc. (SPGI) | 244.63 | 256.86 | 225.06 |
2 | Vulcan Materials Company (VMC) | 139.09 | 146.04 | 127.96 |
3 | L3Harris Technologies Inc. (LHX) | 199.64 | 209.62 | 183.67 |
4 | Edwards Lifesciences Corporation (EW) | 195.10 | 204.86 | 179.49 |
5 | Northrop Grumman Corporation (NOC) | 329.71 | 346.20 | 303.33 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .