The are the best five stocks to buy on 2019-08-05. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | NextEra Energy Inc. (NEE) | 210.92 | 221.47 | 194.05 |
2 | Kinross Gold Corporation (KGC) | 4.48 | 4.70 | 4.12 |
3 | Extra Space Storage Inc (EXR) | 112.72 | 118.36 | 103.70 |
4 | Equinix Inc. (EQIX) | 520.45 | 546.47 | 478.81 |
5 | TopBuild Corp. (BLD) | 87.06 | 91.41 | 80.10 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short .