The are best five stocks to buy on 7/19/2019. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | B2Gold Corp. (BTG) | 3.25 | 3.41 | 2.99 |
2 | Sachem Capital Corp. (SACH) | 5.67 | 5.95 | 5.22 |
3 | Gold Fields Limited (GFI) | 5.85 | 6.14 | 5.38 |
4 | Alamos Gold Inc. (AGI) | 6.19 | 6.50 | 5.69 |
5 | Eletrobrás (EBR) | 10.75 | 11.29 | 9.89 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short