The are best five stocks to buy on 7/16/2019. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price | Max Entry Price | Stop Loss | |
1 | TriplePoint Venture (TPVG) | 14.71 | 15.45 | 13.53 |
2 | PulteGroup, Inc. (PHM) | 33.19 | 34.85 | 30.53 |
3 | Federated Investors, Inc. (FII) | 33.87 | 35.56 | 31.16 |
4 | Brown & Brown, Inc. (BRO) | 34.88 | 36.62 | 32.09 |
5 | Genpact Limited (G) | 38.88 | 40.82 | 35.77 |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short