The are the best five ETFs to buy on 2020-03-09. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | iShares New York Muni Bond (NYF) | 58.39 | 61.30 | 53.71 | >>> |
2 | American Century Diversified Municipal Bond (TAXF) | 54.66 | 57.39 | 50.29 | >>> |
3 | Franklin Liberty Investment Grade Corporate (FLCO) | 26.69 | 28.02 | 24.55 | >>> |
4 | iShares iBonds Dec 2021 Term Muni Bond (IBMJ) | 25.93 | 27.23 | 23.86 | >>> |
5 | ishares Gold Trust (IAU) | 16.00 | 16.80 | 14.72 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.