The are the best five ETFs to buy on 2019-11-11. The minimum, maximum and stop loss price also found in the following table.
Stock Name | Min Entry Price($) | Max Entry Price($) | Stop Loss($) | More Details | |
1 | SPDR S&P Biotech ETF (XBI) | 83.96 | 88.16 | 77.24 | >>> |
2 | iShares MSCI Turkey ETF (TUR) | 25.51 | 26.79 | 23.47 | >>> |
3 | Invesco DB US Dollar Index Bullish Fund (UUP) | 26.88 | 28.22 | 24.73 | >>> |
4 | iShares North American Tech-Software (IGV) | 218.36 | 229.28 | 200.89 | >>> |
5 | iShares Edge MSCI USA Momentum Factor (MTUM) | 120.44 | 126.46 | 110.80 | >>> |
Min Entry Price – Potential early entry price.
Max Entry Price – Potential later entry price. Any price beyond considered as extended.
Stop Loss – Risk price to cut the losses short. Set -8% below the entered price.
Click the “>>>” for more details and daily tracking performance.